Olympic House, 28-42 Clements Rd, Ilford IG1 1BA
info@bwsolicitors.co.uk
020 3500 1438
Our Fees And Charges
Fixed Fees Application
We are able to charge fixed fees for the following application: The costs quoted here do not include:
Any Home Office/UKVI fees for making the application.
Disbursements/costs related to your matter are payable to third parties, such as couriers. We handle the payment of the disbursements on your behalf to ensure a smoother process.
VAT is not applicable at the moment for any areas of Law dealt by BW Solicitors.
Naturalisation and British Citizenship
| No | Naturalisation and British Citizenship | Fees |
|---|---|---|
| 1 | Adult application for Naturalisation | £500 - £650 |
| 2 | Child Application for Naturalisation | £500 - £750 |
| 3 | Registration as British Child | £300 – £450 |
| 4 | Other British Citizenship Claims (overseas territories) | £750 - £1750 |
| 5 | Reconsideration requests | £500 - £600 |
EU Applications
| No | EU Applications | Fees |
|---|---|---|
| 1 | EU settled and Pre- settled status Applications | £350 -£500 |
| 2 | European national family members Applications | £650.00 – £1000.00 |
| 3 | EU Indefinite Leave to remain | £1000 - £1500.00 |
Applications under the Immigration Rules:
| No | Applications under the Immigration Rules: | Fees |
|---|---|---|
| 1 | Student Visa | £350 - £450 |
| 2 | Visit visas (for tourism, or visiting friends / family) – per applicant | £850 - £1250 |
| 3 | Applications for High Skilled workers | £1250 – £1750 |
| 4 | Low skilled workers | £550 -£750 |
| 5 | Leave to enter as a domestic worker | £450 – £750 |
| 6 | Sole representative Of Overseas business | £1850 – £3500 |
| 7 | Dependent relative and family reunion applications | £750 - £1250 |
| 8 | Domestic Violence – DV – Settlement application | £1000 - £1500 |
| 9 | Ancestry visas | £550 - £850 |
| 10 | Applications for Start Up/ Innovator / Investor Visa | £2500 - £5000 |
| 11 | Indefinite Leave to remain (ILR) on the basis of long residence (LR) | £850 - £1450 |
| 12 | Renewal of Leave to remain or Extension of leave | £750 - £1250 |
| 13 | Legal assistance to the Business Immigration Service (e.g. applications for certificates of sponsorship) | £1000- £5000 |
Human Rights / Asylum / Humanitarian protection (applications outside Immigration Rules)
| No | Human Rights / Asylum / Humanitarian protection (applications outside Immigration Rules) | Fees |
|---|---|---|
| 1 | Asylum Advice session | £250 |
| 2 | Asylum – pre Decision | £1000 -£2500 |
| 3 | Asylum Fresh Claim | £1250 -£1750 |
| 4 | Statelessness applications | £1000 -£3500 |
| 5 | Human rights / private life applications | 1000 to £1750 |
| 6 | Windrush applications | £550 -£1750 |
Reconsideration/ Administrative Review / Appeals / Judicial review/ Bail / Detention
| No | Reconsideration/ Administrative Review / Appeals / Judicial review/ Bail / Detention | Fees |
|---|---|---|
| 1 | Appeal against the Immigration Refusal decision | £1000 - £1500 |
| 2 | Bail and Detention | £1000 - £1750 |
| 3 | Reconsideration and legacy requests | £500 to 1500.00 |
| 4 | Pre Action protocol (PAP) | £450 - £650 |
| 5 | Judicial review | £1500 to 3000 |
WHAT IS NOT INCLUDED IN THE AGREED FEE?
Following costs of the immigration applications or immigration appeal or Judicial Review are not included in the agreed fee:
* Home office fee of the visa application
* Immigration Health surcharge
* Premium Service fees
* Court fee in Appeal matters
* Court fee in Judicial Review matters
* Barrister’s fee
* Translation / interpreting services provided by third party organizations
VAT is not applicable to any of our charges at the moment.
Family Law and Children Matters Fee
| No | Family Law and Children Matters Fee | Fees |
|---|---|---|
| 1 | Uncontested Divorce | £800 - £1000 |
| 2 | Pre & post -nuptial agreements | £650 - £800 |
| 3 | Financial agreements & consent orders | £1900 - £2,100 |
| 4 | Cohabitation agreements | £1900 - £2,100 |
| 5 | Contested Divorce/Child Arrangements Order/Financial Relief Proceedings /International disputes/ Leave to remove a child from the UK/ Domestic Violence proceedings are charged stage by stage as the case progresses at an hourly rate | £175 - £229 per hour |
Crime /Police Station / Motoring offences
Motoring Offences :
Drink Driving, Speeding Charges, Penalty Points and fines, Driving without Insurance – £1250 – £2000
Sexual Offences (assault, texting, sexting) – £1500 – £4500
Police Station Attendance – £ 550 – £ 750
Drugs Charges – £1500 – £3500
Magistrate Court Representation – £1250 -£1500
Crown Court Representation – £2000 – £4500
For legal work and representation for a first hearing at court, most clients may be able to budget roughly between £1,350 – £2,000.
Each case is unique and we can provide a tailored estimate for you after discussing your particular case.
Where we enter into Hourly fee agreement, hourly rates would be as follows :
Solicitor with over 4 years PQE £282 per hour
Trainee solicitors, paralegals, and other fee earners fee £129 per hour
Landlord and Tenant matters
Eviction Matter £1500 – £2500
For all other Landlord and Tenant matters, an Hourly fee would apply at the fee rate of £282 per hour.
NO VAT is applicable at the moment.
Miscellaneous
| No | Miscellaneous | fees |
|---|---|---|
| 1 | Certification of Documents | £5.00 - £10 |
| 2 | Certification of Affidavits / Statutory Declarations | £10-£25 |
| 3 | Drafting Affidavits / Statutory Declarations | £75 - £100 |
| 4 | Change of Name Deeds | £65-£100 |
| 5 | Consultation -30 minutes | £50 |
| 6 | Consultation - 60-90 minutes | £100 - £150 |
| 7 | Subject Access Request (SAR) | £300-£350 |
| 8 | Travel document application | £550-£750 |
| 9 | NTL application | £550-£1000 |
| 10 | Out of Hours Consultation(Fee is subject to the complexity of the matter) - 30 minutes max | £100- £200 |
| 11 | Visa application checking service | £175 |
Hourly fee rates
Where we enter into an Hourly fee agreement, hourly rates would be as follows:
Principal Solicitor: £350 per hour
Solicitor: £282
Paralegal: £129
Please note that telephone calls, and emails would be billed accordingly as itemized bills as per unit (6 minutes per unit) prices.
VAT is not applicable at the moment.